Feature | Our Rates | Industry Rates |
---|---|---|
Application Fee | FREE | $100 |
Setup Fee | FREE | $100 |
Programming Fee | FREE | $75 |
American Express and Discover Setup Fee | FREE | $50 |
Retail Swipe Terminal and Printer | FREE | $195 – $795 |
Virtual Terminal | FREE | $295- $795 |
Retail Discount Rate (Swipe) | COST PLUS PRICING starting at 1.2% |
1.95 – 2.50 % |
Internet Discount Rate (Internet/Phone/Mail) | COST PLUS PRICING starting at 2.1% |
2.45 – 3.00 % |
Statement Fee | $5 per month | $25 per month |
Internet Gateway Fee | $10 per month | $35 per month |
Gateway per Transaction Fee | FREE | $0.10 – $0.15 per item |
Approval Time | 24 hours | 2-3 weeks |
